| 1 | KEYES Alastair | Ott | ||||||
| KEYES Alastair | ||||||||
| 64 | ||||||||
| KEYES Alastair | ||||||||
| 33 | SHEARDOWN Christopher | Aaa | 15/8 | |||||
| SHEARDOWN Christopher | ||||||||
| 32 | DULA Patrik | Ssf | 11/8 | |||||
| KEYES Alastair | ||||||||
| 17 | HASTINGS-GRGAS Michael | Tfc | 15/12 | |||||
| HASTINGS-GRGAS Michael | ||||||||
| 48 | ||||||||
| SWEET Misha | ||||||||
| 49 | 15/10 | |||||||
| SWEET Misha | ||||||||
| 16 | SWEET Misha | Mbc | ||||||
| DAVID Francois-Olivier | ||||||||
| 9 | GU Daniel | Efc | 15/8 | |||||
| GU Daniel | ||||||||
| 56 | ||||||||
| GU Daniel | ||||||||
| 41 | 15/4 | |||||||
| ARGYRIS Jordan | ||||||||
| 24 | ARGYRIS Jordan | Srn | ||||||
| DAVID Francois-Olivier | ||||||||
| 25 | MCCULLY Philip | Ott | 15/13 | |||||
| MCCULLY Philip | ||||||||
| 40 | ZHOU Alexander | Cfa | 15/5 | |||||
| DAVID Francois-Olivier | ||||||||
| 57 | 15/9 | |||||||
| DAVID Francois-Olivier | ||||||||
| 8 | DAVID Francois-Olivier | Om | ||||||
| DAVID Francois-Olivier | ||||||||
| 5 | FOURNIER Patrick | Ott | 15/9 | |||||
| FOURNIER Patrick | ||||||||
| 60 | ||||||||
| FOURNIER Patrick | ||||||||
| 37 | CIFRA Ryo | Efc | 15/8 | |||||
| DUBÉ Charles-Hugo | ||||||||
| 28 | DUBÉ Charles-Hugo | Om | 15/12 | |||||
| RIOS-LOPEZ Moises-David | ||||||||
| 21 | ATTAL Benjamin | Myf | 15/14 | |||||
| ATTAL Benjamin | ||||||||
| 44 | ||||||||
| RIOS-LOPEZ Moises-David | ||||||||
| 53 | 15/14 | |||||||
| RIOS-LOPEZ Moises-David | ||||||||
| 12 | RIOS-LOPEZ Moises-David | Cra | ||||||
| HOPKINS Connor | ||||||||
| 13 | BRAR Josh | Myf | 15/8 | |||||
| BRAR Josh | ||||||||
| 52 | ||||||||
| BRAR Josh | ||||||||
| 45 | 15/10 | |||||||
| GRANT Sean | ||||||||
| 20 | GRANT Sean | Afa | ||||||
| HOPKINS Connor | ||||||||
| 29 | GAO Alan | Tfc | 15/10 | |||||
| GAO Alan | ||||||||
| 36 | JALOWICA Brandon | Cfa | 15/12 | |||||
| HOPKINS Connor | ||||||||
| 61 | 15/5 | |||||||
| HOPKINS Connor | ||||||||
| 4 | HOPKINS Connor | Dyn | ||||||
| DAVID Francois-Olivier | ||||||||
| 3 | GOMEZ-PERALES Eamonn | Mou | 15/9 | |||||
| GOMEZ-PERALES Eamonn | ||||||||
| 62 | ||||||||
| GOMEZ-PERALES Eamonn | ||||||||
| 35 | MALLIA Sean | Ott | 15/4 | |||||
| MALLIA Sean | ||||||||
| 30 | NAZARALI Adam | Ssf | 15/12 | |||||
| GOMEZ-PERALES Eamonn | ||||||||
| 19 | DAVIDSON Xavier | Gdf | 15/9 | |||||
| DAVIDSON Xavier | ||||||||
| 46 | ||||||||
| DAVIDSON Xavier | ||||||||
| 51 | 15/8 | |||||||
| COUPAL Maxim | ||||||||
| 14 | COUPAL Maxim | Mou | ||||||
| GOMEZ-PERALES Eamonn | ||||||||
| 11 | HEFFERNAN Aidan | Exo | 15/5 | |||||
| HEFFERNAN Aidan | ||||||||
| 54 | ||||||||
| HEFFERNAN Aidan | ||||||||
| 43 | 15/8 | |||||||
| HÉBERT Adam | ||||||||
| 22 | HÉBERT Adam | Om | ||||||
| HEFFERNAN Aidan | ||||||||
| 27 | KING Tristan | Ssf | 15/14 | |||||
| OXBOROUGH Joerg | ||||||||
| 38 | OXBOROUGH Joerg | Cfa | 15/13 | |||||
| DEVANEY Geoffrey | ||||||||
| 59 | 15/9 | |||||||
| DEVANEY Geoffrey | ||||||||
| 6 | DEVANEY Geoffrey | Ott | ||||||
| GOMEZ-PERALES Eamonn | ||||||||
| 7 | PROVENCHER Francois | Ott | 15/8 | |||||
| PROVENCHER Francois | ||||||||
| 58 | ||||||||
| PROVENCHER Francois | ||||||||
| 39 | LEIGHNINGER Jack | Cfa | 15/7 | |||||
| TURCOTTE Alexandre | ||||||||
| 26 | TURCOTTE Alexandre | Cra | 15/10 | |||||
| PROVENCHER Francois | ||||||||
| 23 | WILLIAMS Phillip | Ott | 15/8 | |||||
| WILLIAMS Phillip | ||||||||
| 42 | ||||||||
| WILLIAMS Phillip | ||||||||
| 55 | 15/13 | |||||||
| KOZAK Mateusz | ||||||||
| 10 | KOZAK Mateusz | Tfc | ||||||
| GRAZIANO Nicolas | ||||||||
| 15 | BOISVERT Christophe | Esq | 15/7 | |||||
| BOISVERT Christophe | ||||||||
| 50 | ||||||||
| HERNANDEZWILSON Daniel | ||||||||
| 47 | 15/4 | |||||||
| HERNANDEZWILSON Daniel | ||||||||
| 18 | HERNANDEZWILSON Daniel | Myf | ||||||
| GRAZIANO Nicolas | ||||||||
| 31 | BOISVERT Félix | Esq | 15/6 | |||||
| LIND Jacob | ||||||||
| 34 | LIND Jacob | Una | 15/4 | |||||
| GRAZIANO Nicolas | ||||||||
| 63 | 15/14 | |||||||
| GRAZIANO Nicolas | ||||||||
| 2 | GRAZIANO Nicolas | Una |
Document Engarde - 10/18/2013 5:40:15 PM